Anchorage Services at Port of Fujairah
See which anchorage areas support bunkering, ship-to-ship operations and other vessel services.
Choose the right Fujairah anchorage area
The Harbour Master assigns vessels according to vessel size, cargo, call purpose and required services. Confirm the assigned area through the appointed ship agent.
174
Anchorage positions
12
Named anchorage areas
107+
Utility boats serving the area
| Area | Used for | Service access |
|---|---|---|
| A | Vessels awaiting orders or Harbour Master direction | As directed |
| BN and BS | General service calls | Bunkers, lube oil, slop collection and other marine services |
| C | Marine-service calls | Services other than bunkers, lube oil and slop collection |
| D | Vessels carrying explosives, liquefied gas or specified hazardous chemical cargo | Bunkers, lube oil, slop collection and other approved services |
| G | Liquefied gas carriers conducting ship-to-ship operations | STS operations; navigation restrictions apply during transfer |
| N | Navy vessels with valid diplomatic clearance | As directed |
| S | Oil tankers conducting ship-to-ship operations | Oil-cargo STS operations |
| T | Tankers calling single-point mooring terminals | Bunkers, lube oil, slop collection and other marine services |
| VN and VS | Vessels over 300 m LOA | Bunkers, lube oil, slop collection and other marine services |
| W | Inbound vessels awaiting a port berth | For calls other than SPM terminals |
Find support at Fujairah Anchorage Area
Bunker suppliers 13 licensed suppliers Licensed suppliers for compliant marine fuels. Diving and underwater services 15 listed providers Local diving and hull-service contacts. Crew change Current Port of Fujairah crew-change providers. Slop collection Port-listed de-sloping service companies. Garbage collection Current port-listed domestic garbage services. Medical services Current port-listed medical support contacts.
