Cargo and Terminal Services at Khalifa Port
Compare Khalifa Port container, Ro-Ro, general cargo, bulk and logistics terminal options.
Match the cargo to the terminal
Khalifa Port combines three container terminals with dedicated Ro-Ro, multipurpose cargo and logistics areas.
| Terminal | Main cargo | Operator or partner | Published detail |
|---|---|---|---|
| Abu Dhabi Terminals | Containers | Abu Dhabi Terminals | Semi-automated terminal and MSC hub |
| CSP Abu Dhabi Terminal | Containers | COSCO SHIPPING Ports / AD Ports Group | International liner and gateway terminal |
| CMA Terminals Khalifa Port | Containers | CMA CGM Group / AD Ports Group | Inaugurated December 2024 |
| Autoterminal Khalifa Port | Ro-Ro and vehicles | Autoterminal Barcelona / AD Ports Group | Automotive distribution and technical centre |
| South Quay | General, breakbulk, project and dry bulk cargo | Khalifa Port | 8 berths, 3 km quay, 18.5 m draft |
| Khalifa Port Logistics | General cargo, storage and industrial logistics | Khalifa Port | 15 berths, 3.1 km quay, 8-16 m draft |
Container, automotive and multipurpose handling
The port publishes handling for containers, Ro-Ro, general cargo, breakbulk, dry bulk, liquid and gas cargo, with storage and inland logistics connections.
