Cargo and Terminal Services at Sohar Port
Compare cargo terminals, operators and published berth capacities before confirming the assigned facility.
Match the cargo to the terminal
Sohar handles containers, general cargo, dry bulk, liquid bulk, Ro-Ro and project cargo. Confirm the assigned berth and operating limits with the terminal and appointed agent.
| Terminal or facility | Main cargo | Published operator |
|---|---|---|
| Container terminal | Containers and liner cargo | Hutchison Ports SOHAR |
| General cargo terminal | General, breakbulk, steel and project cargo | C. Steinweg Oman |
| Liquid bulk terminal | Liquid bulk and tank storage connections | Oiltanking Oman |
| Industrial berths | Aluminium, iron ore, steel and industrial cargo | Dedicated industrial facilities |
Check the vessel against the berth limits
The port guide lists 17 berths and jetties. These grouped maxima help with early planning; the operator confirms the final berth, draft and vessel acceptance.
| Berth group | Maximum draft | Maximum vessel length | Maximum deadweight |
|---|---|---|---|
| Jetties A and B | 15.0 m | 262 m | 120,000 t |
| Jetty C1 | 15.5 m | 268 m | 107,000 t |
| Berths 1-3 | 13.5-14.5 m | 220-250 m | Up to 70,000 t |
| Berths 4-9 | 13.5-14.5 m | 220-325 m | Up to 100,000 t |
| Berths 10 and 11 | 17.7 m | 289 m | 170,000 t |
| Berths 12-14 | 17.0 m | 380 m | 168,200 t |
Confirm the operating plan
Share the cargo manifest, stowage plan, vessel dimensions, arrival drafts, dangerous-goods details and handling requirements with the agent and terminal before nomination.
View Sohar Port ship agents